F FLUENTICA
Spoken English Programme
Basic to Fluent.
Fluent to Confident.
3-Month Spoken English Course
A structured communication programme designed to develop foundational English, everyday conversation, fluency, public speaking, presentations, group discussions and interview communication.
3 MonthsCourse Duration
72 Classes6 Days / Week
75–90 minPer Class
SundayWeekly Off
Course Overview
A progressive three-month journey from foundational English to confident real-world communication.
🧱 Month 1 — Build
Sentence formation, essential grammar, everyday English and foundational speaking.
🗣️ Month 2 — Speak
Real-life situations, descriptions, storytelling, opinions, vocabulary, pronunciation and fluency.
🎤 Month 3 — Communicate
Public speaking, presentations, GD, interviews, professional English and real-world communication.
01
MONTH 01
Build Your English
I can understand and make English sentences.
Week 1
6 ClassesEnglish से दोस्ती
| Class | Topic | Outcome / Activity |
|---|---|---|
| 1 | Introduction to English + Self Introduction | 30-sec self introduction |
| 2 | Sentence Formation — S + V + O | Basic sentences बनाना |
| 3 | Pronouns — I, You, He, She, It, We, They | लोगों/चीजों के बारे में बोलना |
| 4 | Is / Am / Are | “I am… / She is…” sentences |
| 5 | Greetings + Introducing Others | Real conversation |
| 6 | Weekly Speaking Challenge | Week 1 speaking assessment |
Week 2
6 ClassesBuilding Better Sentences
| Class | Topic | Outcome / Activity |
|---|---|---|
| 7 | This / That / These / Those | Objects describe करना |
| 8 | Have / Has | Possession & description |
| 9 | My / Your / His / Her / Our / Their | People & belongings |
| 10 | WH Words — What, Where, Who, When, Why, How | Questions समझना |
| 11 | Question Formation | Questions पूछना |
| 12 | Question Game + Weekly Test | Real conversation |
Week 3
6 ClassesEnglish for My Life
| Class | Topic | Outcome / Activity |
|---|---|---|
| 13 | Simple Present | Regular actions |
| 14 | My Daily Routine | 1-minute routine |
| 15 | Present Continuous | What is happening now |
| 16 | Family & Relationships | Family description |
| 17 | Likes, Dislikes & Preferences | Personal opinions |
| 18 | Talk About Yourself | 1–2 minute speaking |
Week 4
6 ClassesTalking About Time
| Class | Topic | Outcome / Activity |
|---|---|---|
| 19 | Simple Past | Past actions |
| 20 | Talking About Yesterday | Past experience |
| 21 | Future — Will / Going to | Future plans |
| 22 | My Future Plans | 1-minute future talk |
| 23 | Month 1 Revision Game | Grammar through speaking |
| 24 | Month 1 Speaking Assessment | Foundation evaluation |
02
MONTH 02
Speak English
I can use English in real-life situations.
Week 5
6 ClassesReal-Life English
| Class | Topic | Outcome / Activity |
|---|---|---|
| 25 | Shopping English | Shopkeeper–Customer |
| 26 | Restaurant English | Waiter–Customer |
| 27 | Asking & Giving Directions | Map Challenge |
| 28 | Telephone Conversation | Phone Roleplay |
| 29 | At the Doctor | Patient–Doctor |
| 30 | Travel / Railway Station | Travel Roleplay |
Week 6
6 ClassesDescribe & Tell
| Class | Topic | Outcome / Activity |
|---|---|---|
| 31 | Picture Description | 45–60 sec |
| 32 | Describe a Person | Appearance + personality |
| 33 | Describe a Place | Place vocabulary |
| 34 | Storytelling Basics | Beginning–Middle–End |
| 35 | Story Continuation Game | Imagination + fluency |
| 36 | 1-Minute Speaking Challenge | Fluency check |
Week 7
6 ClassesThink in English
| Class | Topic | Outcome / Activity |
|---|---|---|
| 37 | Giving Opinions | “I think…” |
| 38 | Agreeing & Disagreeing | Polite responses |
| 39 | Giving Reasons | Because / so / therefore |
| 40 | Asking Follow-up Questions | Conversation continue करना |
| 41 | Problem → Solution | Thinking + speaking |
| 42 | Mini Debate | Opinion speaking |
Week 8
6 ClassesFluency & Pronunciation
| Class | Topic | Outcome / Activity |
|---|---|---|
| 43 | Vocabulary Building — Words → Phrases | Usable vocabulary |
| 44 | Everyday Useful Expressions | Natural English |
| 45 | Pronunciation Basics | Clear speech |
| 46 | Common Indian English Mistakes | Error correction |
| 47 | Extempore Speaking | Think + Speak |
| 48 | Month 2 Fluency Assessment | Fluency evaluation |
03
MONTH 03
Communicate with Confidence
I can speak English confidently in front of others.
Week 9
6 ClassesPublic Speaking
| Class | Topic | Outcome / Activity |
|---|---|---|
| 49 | Introduction to Public Speaking | Fear reduction |
| 50 | How to Start a Speech | Strong opening |
| 51 | Body Language | Eye contact + posture |
| 52 | Voice, Tone & Expression | Better delivery |
| 53 | 2-Minute Speech | Structured speaking |
| 54 | Speech Challenge | Individual performance |
Week 10
6 ClassesPresentation + Group Discussion
| Class | Topic | Outcome / Activity |
|---|---|---|
| 55 | Presentation Skills | Organise ideas |
| 56 | Making a Presentation | 3–5 min presentation |
| 57 | GD Basics | Enter a discussion |
| 58 | Giving Your Point in GD | Express ideas |
| 59 | Agree / Disagree Politely | Mature communication |
| 60 | Advanced GD | Full group discussion |
Week 11
6 ClassesInterview & Professional English
| Class | Topic | Outcome / Activity |
|---|---|---|
| 61 | Interview Introduction | Professional intro |
| 62 | Tell Me About Yourself | Strong answer |
| 63 | Common HR Questions | Structured answers |
| 64 | Strengths & Weaknesses | Self-expression |
| 65 | Interview Do's & Don'ts | Interview etiquette |
| 66 | Mock Interview | Full interview |
Week 12
6 ClassesReal-World Communication
| Class | Topic | Outcome / Activity |
|---|---|---|
| 67 | Formal vs Informal English | Situation-based English |
| 68 | Workplace Communication | Professional conversation |
| 69 | Email + Professional Messages | Written communication |
| 70 | Impromptu Speaking | Think on the spot |
| 71 | Final Presentation Preparation | Final performance |
| 72 | Final Speaking Assessment | Before → After evaluation |
The Fluentica Communication System
The 72 classes are structured as a connected communication journey. Each week has a defined communication mission.
Week 5
I can survive English in everyday situations.
I can survive English in everyday situations.
Week 6
I can describe and tell stories.
I can describe and tell stories.
Week 7
I can express my opinion.
I can express my opinion.
Week 8
I can speak without preparing every sentence.
I can speak without preparing every sentence.
Week 9
I can speak in front of people.
I can speak in front of people.
Week 10
I can participate in a GD and presentation.
I can participate in a GD and presentation.
Week 11
I can handle an interview.
I can handle an interview.
Week 12
I can communicate confidently.
I can communicate confidently.
Fluentica Saturday — Speaking Lab
Saturday sessions combine Revision + Game + Speaking Challenge + Feedback to strengthen weekly learning and speaking performance.
Student Progress System
Progress is measured at four defined points across the programme.
Day 1Baseline Speaking
Day 24Foundation Assessment
Day 48Fluency Assessment
Day 72Final Speaking Assessment
| Final Score | Weight |
|---|---|
| Fluency | 20 |
| Grammar Accuracy | 20 |
| Vocabulary | 20 |
| Pronunciation | 20 |
| Confidence | 20 |
| Total | 100 |
Smart Board Integration
Smart Board content is integrated into individual lessons according to the needs of each topic.
Visual Hook
Concept
Examples
Interactive Practice
Real-Life Situation
Speaking Challenge
Common Mistakes
Recap
Screen count varies by lesson. Visuals are used where they genuinely support understanding and speaking practice.